specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / rtic ultra light cooler 52
Cool Riser Technology from the manufacturer significantly improves cooling performance by elevating the cooler body away from hot surfaces. Heavy-duty blow-molded construction ensures advanced durability. The extra-thick foam walls and insulated lid provide up to five days of ice retention. Swing-up side handles feature stainless steel reinforcement and rubber grip touch points for easy carrying. Four tie-down points are included to secure the cooler during transport.
For care instructions, it is recommended to wipe interior and exterior surfaces clean before storing and between uses. To prevent stains and odors, empty the cooler of contents after each use. Light dirt or stains can be easily cleaned with water or a mild detergent. Tougher stains may require a diluted solution of baking soda and water. It is important to thoroughly rinse any cleaning agents and ensure the cooler is completely dry before storage.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Gray | ||||
material | Plastic | ||||
package_information | Can | ||||
capacity | 51.74 Quarts | ||||
item_weight | 15.6 Pounds | ||||
special_feature | Insulated | ||||
included_components | Handle | ||||
recommended_uses_for_product | Camping | ||||
model_name | BMX 52 | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
insulation_material | stainless steel | ||||
chamber_depth | 12 Inches | ||||
chamber_height | 16.54 Inches | ||||
upc | 034223504939 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 26.3 x 17.3 x 17.1 inches | ||||
package_weight | 8.1 Kilograms | ||||
item_dimensions_lx_wx_h | 26.19 x 16.42 x 16.1 inches | ||||
brand_name | Igloo | ||||
warranty_description | 1 Year Manufacturer | ||||
suggested_users | unisex-adult | ||||
style | 52 QT | ||||
size | 52 Qt | ||||
customer_reviews |
| ||||
best_sellers_rank | #385 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Camping Coolers | ||||
date_first_available | May 23, 2022 |
MORE FROM rtic ultra light cooler 52